| Where does this color VS emotion take us to??? Colors have a strong psychological effect. |
VIOLET | Royal, rich, stately, passionate, subtle but sexy, impressive, alone |
| BLUE | Serene, calming, cool, quiet, sleepy, sad |
| GREEN | Fresh, successful, loving, greedy, restful, calm. |
| YELLOW | Sunny, bright, hopeful, optimistic, joyful, clear, positive, alive |
| ORANGE | Happy, cheerful, new, motivated, garish, warm. |
| PINK | Soft, innocent, delicate, feminine, delicious |
| RED | Alert, warning, sexual, aggressive, energetic, cheerful, angry, vital, exciting |
| HOT COLORS | Wild, sensual, daring, flashy, vulgar |
| BLACK | Severe, mysterious, sophisticated, glum, depressing, deadly |
| BROWN | Warm, earthy, drab |
| GRAY | Well-informed, subtle, dignified, gloomy, cold |
| WHITE | Clean, pure, young, safe, simple |
No comments:
Post a Comment